| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | tttttttttttttt | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | view cv as html or pdf | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | The Love Letters Hotline & Audio Tour ![]() ![]() ![]() ![]() The Love Letters Hotline & Audio Tour is a project initiated by the Office of Queer Affairs (OoQA) in the Van Abbemuseum in Eindhoven that explores the extent by which a collective, local, queer voice can both literally and figuratively intervene on the museum's collection presentation. |
||||||||||||||||||||||||||||||||||||||||||||
| 13 | The past walks beside us![]() ![]() Archival research and publication around historic forms of anti-colonial infrastructural resistance at the International Institute for Social History (IISG), in collaboration with Omar Jabary Salamanca, Miriyam Aourgh and Sofia Boschat-Thorez for The Institute for Technology in the Public Interest (TITiPI). |
||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | ggg | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Welcome! | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | scroll or use top-level menu to navigate | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | feel free to zoom in and out with your browser | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | projects are scattered around | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | At least 70,665 Palestinians have been killed in Gaza since October 7, 2023. Over 26 months later, the Zionist apartheid regime continues to inflict Western state-sponsored violence against the Palestinian people, continuously violating international law and various UN Security Council resolutions demanding a ceasefire and re-criminalising illegal occupation of Palestinian land. Consider boycotting and calling for divestment and sanctions against Israel. Understand where and how your local, regional and national governments support Israel and use your vote and political agency to call for an end to this support. Donate to healthcare organisations and humanitarian causes doing work in the region. Inform your friends and relatives and have open discussions about this. Protest, strike and regroup. Most importantly, do not vilify armed or militant resistance, as that is the last resort after diplomatic means fail to result in "peace". Diplomatic efforts have failed; resistance is justified when people are occupied. No Justice, No Peace! |
||||||||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hackers & Designers Summer Camps![]() ![]() ![]() ![]() ![]() Annual Summer Camp that brings together artists, designers, software and hardware developers, writers, activists, creative technologists, media theorists, students and all their kin for 10-14 day immersive workshop program. |
Solarpunks: For a Lighter Internet![]() ![]() This project is a series of socio-technical experiments that explore how a sustainable and less energy-hungry Internet could function, what it might look like, and who could be responsible for making it happen. |
|||||||||||||||||||||||||||||||||||||||||||
| 28 | currently listenting to: | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | <3 | list is always out of date :} | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Ilja | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Dominik | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | ccl | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | ezn | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | Never Odd Or Even ![]() ![]() ![]() A website, wobbly plane, audio archive, interactive installation and hybrid guided meditation for materializing trans* and disabled futures. With artist duo MELT (Iz & Ren). |
jxxx | |||||||||||||||||||||||||||||||||||||||||||
| 38 | swummoq | g | |||||||||||||||||||||||||||||||||||||||||||
| 39 | jujul0v3 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Aggeliki | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | MELT | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | Florence | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Simon | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | Daniel | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sohyeon | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | Doriane | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | Toni | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | Arjuna | cellular stickiness | |||||||||||||||||||||||||||||||||||||||||||
| 49 | André | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | m4ry | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | Pia | h | |||||||||||||||||||||||||||||||||||||||||||
| 52 | Ghenwa | hh | |||||||||||||||||||||||||||||||||||||||||||
| 53 | Anja | h | |||||||||||||||||||||||||||||||||||||||||||
| 54 | Pernilla | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||||||||||||||||||||||
| 56 | projects are around here |
||||||||||||||||||||||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||||||||||||||||||||||
| 58 | |||||||||||||||||||||||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||||||||||||||||||||||
| 60 | hhh | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||||||||||||||||||||||
| 62 | Emoji Proxies & Ghost Messengers![]() ![]() ![]() ![]() In an open and ongoing collaboration faciliated by the Institute of Network Cultures' Going Hybrid Consotrium, Hackers & Designers and The Hmm have been experimenting with live streams and network infrastructures for hybrid cultural events. In these experiments we made use of standalone WiFi hotspots (ESP32 modules) and live-networking protocols (MQTT and WebSockets) that allow online input (such as chat messages and emojis) posted on the Hmm's livestream platform to be translated into something physical, and vice versa. |
||||||||||||||||||||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||||||||||||||||||||
| 64 | email: moubarak [AT] riseup [DOT] net Karl invoices as MOUBARAK.EU BTW-nummer: NL003052282B32 KvK-nummer: 76166147 |
||||||||||||||||||||||||||||||||||||||||||||
| 65 | |||||||||||||||||||||||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||||||||||||||||||||||
| 68 | |||||||||||||||||||||||||||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||||||||||||||||||||
| 70 | |||||||||||||||||||||||||||||||||||||||||||||
| 71 | |||||||||||||||||||||||||||||||||||||||||||||
| 72 | |||||||||||||||||||||||||||||||||||||||||||||
| 73 | |||||||||||||||||||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 75 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
| 76 | |||||||||||||||||||||||||||||||||||||||||||||
| 77 | |||||||||||||||||||||||||||||||||||||||||||||
| 78 | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | |||||||||||||||||||||||||||||||||||||||||||||
| 80 | |||||||||||||||||||||||||||||||||||||||||||||
| 81 | |||||||||||||||||||||||||||||||||||||||||||||
| 82 | |||||||||||||||||||||||||||||||||||||||||||||
| 83 | |||||||||||||||||||||||||||||||||||||||||||||
| 84 | |||||||||||||||||||||||||||||||||||||||||||||
| 85 | |||||||||||||||||||||||||||||||||||||||||||||
| 86 | |||||||||||||||||||||||||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 88 | It Matters What We Think and Do![]() ![]() ![]() Collaborative research project and interactive installation around participatory climate responsibility with scientist Frank Selten at the KNMI as part of the Collaborations For Future project facilitated by Foundation We Are. |
||||||||||||||||||||||||||||||||||||||||||||
| 89 | |||||||||||||||||||||||||||||||||||||||||||||
| 90 | |||||||||||||||||||||||||||||||||||||||||||||
| 91 | |||||||||||||||||||||||||||||||||||||||||||||
| 92 | |||||||||||||||||||||||||||||||||||||||||||||
| 93 | |||||||||||||||||||||||||||||||||||||||||||||
| 94 | |||||||||||||||||||||||||||||||||||||||||||||
| 95 | |||||||||||||||||||||||||||||||||||||||||||||
| 96 | A Wishlist for Trans*Feminist Servers ![]() ![]() An attempt at collectively annotating and re-writing the Feminist Server Manifesto (2014) into a wishlist. |
||||||||||||||||||||||||||||||||||||||||||||
| 97 | |||||||||||||||||||||||||||||||||||||||||||||
| 98 | |||||||||||||||||||||||||||||||||||||||||||||
| 99 | |||||||||||||||||||||||||||||||||||||||||||||
| 100 | |||||||||||||||||||||||||||||||||||||||||||||
| 101 | |||||||||||||||||||||||||||||||||||||||||||||
| 102 | |||||||||||||||||||||||||||||||||||||||||||||
| 103 | |||||||||||||||||||||||||||||||||||||||||||||
| 104 | |||||||||||||||||||||||||||||||||||||||||||||
| 105 | |||||||||||||||||||||||||||||||||||||||||||||
| 106 | |||||||||||||||||||||||||||||||||||||||||||||
| 107 | |||||||||||||||||||||||||||||||||||||||||||||
| 108 | |||||||||||||||||||||||||||||||||||||||||||||
| 109 | |||||||||||||||||||||||||||||||||||||||||||||
| 110 | h |



































